Infection Control and Prevention (Basic Course)
2 months, Total 19.5 Theory & 48 practical hours
Instructor: Student ratio 1: 8-12, each group of 2.
First Week | ||||
DAY ONE | ||||
TIME | TOPIC | SPEAKER | ||
08.30- 09.00 | Registration and coffee Pretest exam | |||
09:00- 09:45 | Introduction in Infection Control | Mr: Mahmoud Abu Dray’a | ||
09:45-10:00 | Group discussion | Mr: Mahmoud Abu Dray’a | ||
10:00-10:15 | Break | |||
10:15-11:15 | Transmission-based precautions in HCF | Mr: Mahmoud Abu Dray’a | ||
11:15-12:00 | Case study | Mr: Mahmoud Abu Dray’a | ||
12:00-12:30 | Evaluation | |||
DAY TWO | ||||
08:30- 09:00 | Registration and coffee | |||
09:00-09:45 | Waste management | Mr: Mahmoud Abu Dray’a | ||
09:00-10:45 | hand hygien | Mr: Mahmoud Abu Dray’a | ||
10:45-11:00 | Break | |||
11:00-11:30 | hand hygien gloves exercises | Mr: Mahmoud Abu Dray’a | ||
11:30-12:15 | use of Barriers-PPE’s | Mr: Mahmoud Abu Dray’a | ||
12:15-12:30 | Evaluation | |||
DAY THREE | ||||
08:30- 09:00 | Registration and coffee | |||
09:00-10:00 | occupational health safety | Mr: Mahmoud Abu Dray’a | ||
10:00-10:30 | Case study and group discussion | Mr: Mahmoud Abu Dray’a | ||
10:30-10:45 | BREAK | |||
10:45-11:30 | Disinfectants | Mr: Mahmoud Abu Dray’a | ||
DAY FOUR | ||||
08:30- 09:00 | Registration and coffee | |||
09:00-09:45 | Introduction of microbiology | Dr: ibrahem khresat | ||
09:45-10:00 | MDROs | Dr: ibrahem khresat | ||
10:00-10:15 | BREAK | |||
10:15-11:00 | ANTIBIOTICS | Dr: ibrahem khresat | ||
11:00-12:00 | COURSE EVALUATION AND FINAL EXAM | |||
Second Week Two days | ||||
TIME | TOPIC | SPEAKER | ||
08.30- 09.00 am | Registration and coffee | |||
09:00- 01:00 pm | Infection Control Program included and not limited for Policy, Procedures, Report, Risk Management, Focused PDSA | Mr: Mahmoud Abu Dray’a | ||
Third Week Two days | ||||
08.30- 09.00 am | Registration and coffee | |||
09:00- 01:00 pm | Infection Control rotation in the target area (Kitchen, Operation, Close units, CSSD, waste product, patient rooms) | Mr: Mahmoud Abu Dray’a | ||
Fourth Week Two days | ||||
Operation Room | Close Units | CSSD | Waste | |
09:00-01:00 pm | Group 1 | Group 2 | Group 3 | Group 4 |
Fifth Week Two days | ||||
Operation Room | Close Units | CSSD | Waste | |
09:00-01:00 pm | Group 2 | Group 3 | Group 4 | Group 1 |
Sixth Week Two days | ||||
Operation Room | Close Units | CSSD | Waste | |
09:00-01:00 pm | Group 3 | Group 4 | Group 1 | Group 2 |
Seventh Week Two days | ||||
Operation Room | Close Units | CSSD | Waste | |
09:00-01:00 pm | Group 4 | Group 1 | Group 2 | Group 3 |
Eighth Week Two days | ||||
09:00-01:00 pm | Focused PDSA Projects | Groups | ||
09:00-01:00 pm | Risk Assessment Project | Groups | ||
1pm at day two | COURSE EVALUATION |
Good Luck